Cámaras y Accesorios contacto@lennoxvision.com
SOPORTE DE MONTAJE EN POSTE, METAL, IDEAL PARA MÁSTILES – PN INTERNAL DH-PFA152-E
S/ 0.00
SOPORTE DE MONTAJE EN POSTE, METAL, IDEAL PARA MÁSTILES – PN INTERNAL DH-PFA152-E

SOPORTE DE MONTAJE EN POSTE, METAL, IDEAL PARA MÁSTILES - PN INTERNAL DH-PFA152-E
S/ 0.00Solicitud de devolución de Llamada
- Guía De Tallas
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Una Pregunta

SOPORTE DE MONTAJE EN POSTE, METAL, IDEAL PARA MÁSTILES - PN INTERNAL DH-PFA152-E
S/ 0.00Una Pregunta
SOPORTE DE MONTAJE EN POSTE, METAL, IDEAL PARA MÁSTILES – PN INTERNAL DH-PFA152-E
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Productos Relacionados
5-Port Unmanaged Ethernet Switch
> Small and light, it is easy to carry and has multiple chips embedded in it.
> Easy to operate.
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)
| Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Detection | 1. AI by Camera: Yes 2. AI by Recorder: Yes Supports setting detection regions, record linkage, snapshot (panoramic), local alarm output, IPC external alarm output,audio, buzzer, and log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Recorder (Number of Channels) | 4 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Performance of AI by Camera (Number of Channels) | All channels (32 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (Face Detection) | 1. Rule box and object detection box : Configure rule box and object detection box 2. Intelligent panel: Displays event type, time, and face snapshot 3. Facetotal: calculates the number of face snapshots taken in a 24 hour period. It also displays up to 200 snapshot records, supports recording playback (10 seconds before/after the event) and exporting; fast add to database 4. Panel filtering: Filter by panel type and attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (Face Detection) | 1. Search conditions: Search for image by channel, time, and face attribute 2. Search by image: Sets the similarity (60–100%) through face databases and external images to search for images, and supports setting secondary filters to also search by attributes. Sort results by date and similarity (top 1,000 images displayed). Upload 30 images to a single client and search for 8 images at a time. 3. Functions: Supports recording playback (10 seconds before/after the event), fast adding snapshots to face database, and exporting search results to Excel, video and image format. 4. Database capacity: 300,000 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search By Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search by Picture in History Database | 1. Sets the similarity (60–100%) through face databases and external images to search images, and support secondary filtration by attributes 2. Sort results by date and similarity (top 1,000 images displayed) 3. Upload 50 images on single client and search 10 images at a time 4. Supports recording playback (10 seconds before/after the event) and exporting; quickly add to database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Interface | 2 SATA ports, each disk can contain up to 20TB. This limit varies depending on the environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Port | 8 ports, 10/100 Mbps, IEEE 802.3 af/at, 1-8 ports support ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Recorder | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; AcuPick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map; PPE detection; smart object detection; smart sound detection; AcuPick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcuPick Performance of AI by Recorder (Number of Channels) | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcuPick Performance of AI by Camera (Number of Channels) | All channels (32 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | 1. AI by Camera: Supports 8 channels 2. AI by Recorder: No 3. Supports abandoned/missing object, parking detection, people gathering, fast moving, loitering detection, fence-crossing 4. Detection rule: Supports recording linkage, capture, local alarm output, audio, buzzer, and log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (general IVS analytics) | Rule box and object detection: Configure rule box and object detection box. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (general IVS analytics) | 1. Search conditions: Search for image by channels, type, and start/end time 2. Functions: Supports recording playback (10 seconds before/after the event), exporting search results to excel, video and image format 3. Database capacity: 300,000 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD by Camera | All channels (64 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (SMD) | Tracking box: Configure tracking box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (SMD) | 1. Search conditions: Search for image by channels, type (human, vehicle), and start/end time 2. Functions: Supports recording playback (10 seconds before/after the event) and exporting search results of videos 3. Database capacity: 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPE Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPE Detection | 1. AI by Camera: Yes 2. AI by Recorder: Yes Supports setting detection regions, local alarm output, audio, remote warning light, alarm tone, tour, video, buzzer, and log. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPE Detection Performance of AI by Camera (Number of Channels) | All channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Management | 1. Import method: Imports face images through USB flash disk, PCAPP and web client (one by one or in batches) and the importing speed 27 images/s 2. Copy face images (one by one or in batches) to another face database 3. Face information: XX attributes. Custom is also available 4. Image format: JPG, 4M per image, 100 × 100 to 3840 × 2160 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Database Capacity | Up to 20 face databases with 30,000 images, with a total capacity of 3.75 GB. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | 1. Recognition mode: FD (by camera) + FR (by camera); FD (by camera) + FR (by recorder); FD (by recorder) + FR (by recorder) 2. AI by Camera: Yes 3. AI by Recorder: Yes Functions: Ordinary/stranger mode; arming multiple face databases and setting separate similarity threshold Sends alarm messages in the client when the similarity threshold is reached or not reached. Support record linkage, snapshot (panoramic), local alarm output, IPC external alarm output, audio, buzzer, log, preset, and email. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 8-channel FD (by camera) + FR (by recorder), image stream: 24 face images/s 2. 4-channel FD (by recorder) + FR (by recorder), video stream: 24 face images/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Performance of AI by Camera (Number of Channels) | All channels (32 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (Face Recognition) | 1. Detection box: Can be enabled and disabled; the rule box color can be changed according to face recognition results 2. Intelligent panel: Displays event type, time, face snapshot, similarity and database name 3. Facetotal: calculates the number of face snapshots taken in a 24 hour period. It also displays up to XX snapshot records, supports recording playback (10 seconds before/after the event) and exporting; fast add to database 4. Panel filtering: Filter by panel type and attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (Face Recognition) | 1. Search condition: Search for images by channel, time, face attribute, similarity and recognition mode (stranger/normal mode) 2. Functions: Supports recording playback (10 seconds before/after the event), fast adding snapshots to face database, and exporting search results to Excel, video and image format 3. Database capacity: 300,000 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | 1. AI by Camera: Yes 2. AI by Recorder: Yes Supports setting detection regions and rule box and clearing OSD data. Supports local alarm output, tour, video, alarm tone, buzzer, and log. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting Performance of AI by Camera (Number of Channels) | All channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | AI disabled: 448 Mbps incoming, 448 Mbps recording and 448 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 720p; 960p; D1; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | AI disabled: 2-channel 32 MP@25 fps; 2-channel 24 MP@25 fps; 5-channel 16 MP@30 fps; 6-channel 12 MP@30 fps AI enabled: 1-channel 32 MP@25 fps; 2-channel 24 MP@25 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 VGA, 1 HDMI VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 7680×4320, 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 Heterogeneous video source output for HDMI and VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | Main Screen: 1/4/8/9 Sub Screen: 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.); iSCSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 25.06 (Profile T; Profile S; Profile G; Profile M); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE; Safari; Edge; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; local alarm; alarm box; camera external alarm; network alarm; scene changing; PIR alarm; thermal alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Error (no disk; disk error; low space; low quota space; abnormal disk health; network disconnection; IP conflict; MAC conflict; abnormal fan speed); video loss; video tampering; camera offline; audio detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map; PPE detection; smart object detection; smart sound detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; audio; buzzer; log, preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Performance of AI by Recorder (Number of Channels) | 4 channels, 22 attributes extraction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata Performance of AI by Camera (Number of Channels) | All channels (16 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Detection | 1. AI by Camera: Yes 2. AI by Recorder: Yes Supports setting detection region and object size; record linkage, log, and snapshot cannot be configured by default. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (People Detection) | 1. Rule box and object detection : Configure rule box and object detection box. 2. Intelligent panel: Displays event type, time, and human body snapshot 3. Statistics: calculates the number of snapshot taken in a 24 hour period in Peopletotal. It also displays up to XX snapshot records, supports recording playback (10 seconds before/after the event) and exporting; fast add to database 4. Panel filtering: Filter by panel type and attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (People Detection) | 1. Search condition: Search for images by channel, time and human body attributes 2. Function: Fast add images in the human body panel to the list database; supports recording playback (10 seconds before/after the event), and exporting search results to Excel, video and image format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Detection | 1. AI by Camera: Yes 2. AI by Recorder: Yes Supports setting detection region and object size; record linkage, log, and snapshot cannot be configured by default. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (Motor Vehicle Detection) | 1. Rule box and object detection: Configure rule box and object detection box 2. Intelligent panel: Displays event type, time, and vehicle body cutout, and plate cutout 3. Statistics: calculates the number of snapshot taken in a 24 hour period in Vehicletotal. It also displays up to 200 snapshot records; supports recording playback (10 seconds before/after the event) and exporting 4. Panel filtering: Filter by panel type and attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (Motor Vehicle Detection) | 1. Search condition: Search for images by channel, time and motor vehicle attributes. 2. Function: Supports recording playback (10 seconds before/after the event), and exporting search results as Excel, video and image (cutout and panoramic) format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-motor Vehicle Detection | 1. AI by Camera: Yes 2. AI by Recorder: Yes Set detection region and object size; record linkage, log, and snapshot cannot be configured by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (Non-motor Vehicle) | 1. Rule box and object detection : Configure rule box and object detection box 2. Intelligent panel: Displays event type, time, and vehicle body cutout 3. Statistics: calculates the number of snapshot taken in a 24 hour period in Nonmotortotal. It also displays up to XX snapshot records; supports recording playback (10 seconds before/after the event) and exporting 4. Panel filtering: Filter by panel type and attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (Non-motor Vehicle) | 1. Search condition: Search for image by channel, time and non-motor vehicle attributes 2. Function: Supports recording playback (10 seconds before/after the event), and exporting search results to Excel, video and image (cutout and panoramic) format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Recognition | 1. AI by Camera:Yes 2. AI by Recorder: No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Total output of NVR is ≤ 10 W (without HDD) Total output power of PoE is 130 W, the maximum output power of a single port is 25.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.50 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.96 kg (8.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 375.0 mm × 329.6 mm × 53.0 mm (14.76″ × 12.98″ × 2.09″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 451.0 mm × 147.0 mm × 425.0 mm (17.76″ × 5.79″ × 16.73″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle License Plate Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle License Plate Comparison | 1. ANPR by Camera+ License Plate Comparison by Recorder 2. Functions: Deploys multiple vehicle license plate databases, alarm prompts in client when plate number is consistent with the license plate databases (blocklist/allowlist); Support record linkage, snapshot (panorama), local alarm output, IPC external alarm output, audio, buzzer, log, preset, and email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR by Camera (Number of Channels) | All channels (8 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Plate Database Management | 1. Import method: Import a single license plate after exporting the Excel template to fill in the license plate information 2. License plate information: Country/region, plate number, name, vehicle logo, driver’s license, vehicle color, plate color, mobile phone, email, and address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | 1. AI by Camera: Yes 2. AI by Recorder: Supports human and vehicle (attribute is not supported) Supports setting up to 10 intrusion and tripwire rules; record linkage, snapshot (panoramic), local alarm output, IPC external alarm output, audio, buzzer, and log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance AI by Recorder (Number of Channels) | 8 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Performance of AI by Camera (Number of Channels) | All channels (32 targets/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live (Perimeter Protection) | 1. Rule box and object detection : Configure rule box and object detection box 2. Intelligent panel: Displays objects categories (human or vehicle), event type, time, and cutout 3. Statistics: calculates the total number of people in Peopletotal and vehicles in Vehicle. It also displays up to 200 snapshot records, supports recording playback (10 seconds before/after the event), and exporting a single record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback (Perimeter Protection) | 1. Search conditions: Search for image by channel, time, event type, and target type 2. Function: Supports recording playback (20 seconds before/after the event), and exporting search results to Excel, video and image (cutout and panoramic) format 3. Snapshot database capacity: 300,000 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Mode | Instant playback, general playback, event playback, target Video, video clip, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRABADOR XVR COOPER 4CH PENTA-BRID 1080N/720P, WIZSENSE, 1 BAHÍA HDD
CÁMARA WI-FI INTERIOR DOBLE LENTE 5+5MP (FIJA + PT), IA HUMANO/MASCOTAS, AUTO-TRACKING
XVR AI 32CH, FHD, SOPORTA 8HDD, 10TBC/U, E-SATA, FACE RECOGNITION 2CH


Reviews
There are no reviews yet.