Cámaras y Accesorios contacto@lennoxvision.com
Lite – nvr/16ch/hasta 8mp/1hdd-8tb
S/ 0.00
LITE – NVR/16CH/HASTA 8MP/1HDD-8TB, 128 MBPS, H.265+, SOPORTA SMD PLUS

Lite - nvr/16ch/hasta 8mp/1hdd-8tb
S/ 0.00Solicitud de devolución de Llamada
- Guía De Tallas
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Una Pregunta

Lite - nvr/16ch/hasta 8mp/1hdd-8tb
S/ 0.00Una Pregunta
LITE – NVR/16CH/HASTA 8MP/1HDD-8TB, 128 MBPS, H.265+, SOPORTA SMD PLUS
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Productos Relacionados
CÁMARA WI-FI 6 EXTERIOR 3MP 4MM, SMART DUAL LIGHT (IR 30M / LUZ 30M), IP66, AUDIO BIDIRECCIONAL, MICROSD 256GB, IA HUMANO/VEHÍCULO
| Switching Capacity | 32 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 23.81 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-14: 14 × RJ-45 10/100/1000 Mbps; Port 15-16: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100–240 VAC, 50/60 Hz, max 0.7 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 5.0 W Full load: 7.0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 2 kV Differential mode: 0.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.63 kg (3.59 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.54 kg (5.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 155 mm × 43.7 mm (17.32″ × 6.10″ × 1.72″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 523 mm × 273 mm × 109 mm (20.59″ × 10.75″ × 4.29″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modular Switch/Fixed Switch | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3ab; IEEE802.3u; IEEE802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CÁMARA WI-FI INTERIOR DOBLE LENTE 5+5MP (FIJA + PT), IA HUMANO/MASCOTAS, AUTO-TRACKING
| Switching Capacity | 1.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 1.1904 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-8: 8 × 10/100 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC; 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 0.1 W Full load: 0.75 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.16 kg (0.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.29 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 132.9 mm × 62.4 mm × 24.0 mm (5.23″ × 2.46″ × 0.94″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 138 mm × 90 mm × 63.5 mm (5.43″ × 3.54″ × 2.5″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modular Switch/Fixed Switch | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 768kbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)
Nvr lite 4ch 4poe compact 1u, 1 hdd (hasta 20tb), hdmi 4k + vga, hasta 12mp, 80/80/60 mbps
GRABADOR XVR COOPER 4CH PENTA-BRID 1080N/720P, WIZSENSE, 1 BAHÍA HDD
XVR AI 32CH, FHD, SOPORTA 8HDD, 10TBC/U, E-SATA, FACE RECOGNITION 2CH
CÁMARA WI-FI 6 PT EXTERIOR DOBLE LENTE 5+5MP (FIJA + PT), SMART DUAL LIGHT (IR 30M / LUZ 30M), IP66, AUDIO BIDIRECCIONAL, MICROSD 256GB, IA HUMANO/VEHÍCULO


Reviews
There are no reviews yet.