Cámaras y Accesorios contacto@lennoxvision.com
BALUN PASIVO 1CH PARA HDCVI/AHD/TVI/CVBS
S/ 0.00
BALUN PASIVO 1CH PARA HDCVI/AHD/TVI/CVBS, TRANSMISIÓN POR UTP CAT5E/6, CONECTOR BNC HEMBRA + BORNERA (HDCVI: 4K/4MP HASTA 200 m / 1080P HASTA 250 m / 720P HASTA 400 m)

BALUN PASIVO 1CH PARA HDCVI/AHD/TVI/CVBS
S/ 0.00Solicitud de devolución de Llamada
- Guía De Tallas
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Una Pregunta

BALUN PASIVO 1CH PARA HDCVI/AHD/TVI/CVBS
S/ 0.00Una Pregunta
BALUN PASIVO 1CH PARA HDCVI/AHD/TVI/CVBS, TRANSMISIÓN POR UTP CAT5E/6, CONECTOR BNC HEMBRA + BORNERA (HDCVI: 4K/4MP HASTA 200 m / 1080P HASTA 250 m / 720P HASTA 400 m)
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Productos Relacionados
| Switching Capacity | 32 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 23.81 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-14: 14 × RJ-45 10/100/1000 Mbps; Port 15-16: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100–240 VAC, 50/60 Hz, max 0.7 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 5.0 W Full load: 7.0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 2 kV Differential mode: 0.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.63 kg (3.59 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.54 kg (5.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 155 mm × 43.7 mm (17.32″ × 6.10″ × 1.72″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 523 mm × 273 mm × 109 mm (20.59″ × 10.75″ × 4.29″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modular Switch/Fixed Switch | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3ab; IEEE802.3u; IEEE802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 48 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 35.71 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-22: 22 × RJ-45 10/100/1000 Mbps; Port 23-24: 2 × RJ-45 10/100/1000 Mbps (Uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100–240 VAC, 50/60 Hz, max 0.7 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 7.5 W Full load: 11.0 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 2 kV Differential mode: 0.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.72 kg (3.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.63 kg (5.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 155 mm × 43.7 mm (17.32″ × 6.10″ × 1.72″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 523 mm × 273 mm × 109 mm (20.59″ × 10.75″ × 4.29″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modular Switch/Fixed Switch | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3ab; IEEE802.3u; IEEE802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nvr lite 4ch 4poe compact 1u, 1 hdd (hasta 20tb), hdmi 4k + vga, hasta 12mp, 80/80/60 mbps
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)
NVR/8CH/HASTA 8MP/1HDD-8TB, 128 MBPS, H.265+, SOPORTA SMD PLUS – PN INTERNAL DHI-NVR4108HS-8P-4KS2/L


Reviews
There are no reviews yet.