Cámaras y Accesorios contacto@lennoxvision.com
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″
S/ 0.00
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)

KIT VIDEOPORTERO ANÁLOGO, MONITOR 7"
S/ 0.00Solicitud de devolución de Llamada
- Guía De Tallas
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Una Pregunta

KIT VIDEOPORTERO ANÁLOGO, MONITOR 7"
S/ 0.00Una Pregunta
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Productos Relacionados
NVR LITE 4CH 4POE COMPACT 1U, 1 HDD, SMART H.265+
Nvr lite 4ch 4poe compact 1u, 1 hdd (hasta 20tb), hdmi 4k + vga, hasta 12mp, 80/80/60 mbps
NVR/8CH/HASTA 8MP/1HDD-8TB, 128 MBPS, H.265+, SOPORTA SMD PLUS – PN INTERNAL DHI-NVR4108HS-8P-4KS2/L
XVR AI 32CH, FHD, SOPORTA 8HDD, 10TBC/U, E-SATA, FACE RECOGNITION 2CH
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 100 VAC–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | Normal: 12 VDC Long: 13.5 VDC Ex-Long: 15 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Output Current | Normal: 2.5 A Long: 2.25 A Ex-Long: 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power | Output power: 12 W (for one channel) Total power: 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption In Idle | ≤0.1 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | ≥86.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 2-core female seat C8, with North American standard cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Plug | 4 channel output terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 140.1 mm × 94.5 mm × 34.2 mm (5.52″ × 3.72″ × 1.35″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.31 kg (0.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 143 mm × 41 mm × 144 mm (5.63″ × 1.61″ × 5.67″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Cable Length | 1000 mm (39.37″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types of Protection | Overcurrent protection, short circuit protection and overvoltage protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection Grade | Common mode: ±4 kV Differentiate mode: ±2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: ±8 kV Contact discharge: ±6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVR LITE 32CH 16POE 1U, 2 HDD (HASTA 20TB C/U), HASTA 12MP, 160/128/60 MBPS, HDMI 4K + VGA
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)
CÁMARA WI-FI INTERIOR DOBLE LENTE 5+5MP (FIJA + PT), IA HUMANO/MASCOTAS, AUTO-TRACKING
KIT VIDEOPORTERO ANÁLOGO, MONITOR 7″ + FRENTE 1.3MP (DWDR, IP66)


Reviews
There are no reviews yet.